Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $382.13 | 8,803,059 | 1:1 | $370.00 | $383.73 | $370.00 |
| September 1, 2026 | $362.09 | 9,282,651 | 1:1 | $374.62 | $375.92 | $357.26 |
| September 2, 2026 | $328.48 | 13,214,770 | 1:1 | $346.00 | $350.67 | $321.39 |
| September 3, 2026 | $331.94 | 6,912,607 | 1:1 | $333.31 | $333.31 | $321.42 |
| September 4, 2026 | $333.26 | 5,639,384 | 1:1 | $329.66 | $339.10 | $328.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG