Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $202.50 | 6,086,976 | 1:1 | $198.15 | $203.00 | $195.50 |
December 17, 2024 | $201.24 | 5,429,873 | 1:1 | $202.33 | $207.24 | $199.00 |
December 18, 2024 | $188.76 | 6,397,545 | 1:1 | $201.00 | $202.00 | $186.54 |
December 19, 2024 | $189.36 | 5,488,804 | 1:1 | $194.44 | $195.30 | $188.50 |
December 20, 2024 | $186.78 | 13,346,442 | 1:1 | $186.58 | $192.86 | $185.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG