Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $392.09 | 6,028,086 | 1:1 | $370.61 | $394.50 | $367.27 |
| September 29, 2026 | $388.41 | 5,104,315 | 1:1 | $390.10 | $391.75 | $377.80 |
| September 30, 2026 | $397.31 | 6,088,372 | 1:1 | $391.36 | $404.69 | $388.89 |
| October 1, 2026 | $396.25 | 5,310,864 | 1:1 | $396.01 | $398.58 | $387.02 |
| October 2, 2026 | $403.24 | 4,908,517 | 1:1 | $403.44 | $409.50 | $399.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG