Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $286.40 | 5,855,397 | 1:1 | $287.99 | $295.75 | $284.26 |
| June 23, 2026 | $290.92 | 5,430,451 | 1:1 | $285.72 | $292.14 | $282.52 |
| June 24, 2026 | $285.26 | 4,895,677 | 1:1 | $289.62 | $291.00 | $284.28 |
| June 25, 2026 | $293.09 | 8,963,636 | 1:1 | $289.01 | $295.54 | $285.27 |
| June 26, 2026 | $304.20 | 8,269,777 | 1:1 | $295.15 | $306.24 | $290.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG