Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $167.82 | 7,402,337 | 1:1 | $169.77 | $170.53 | $166.21 |
January 14, 2025 | $170.58 | 4,914,933 | 1:1 | $168.30 | $170.66 | $166.40 |
January 15, 2025 | $174.19 | 7,705,752 | 1:1 | $173.33 | $175.95 | $172.79 |
January 16, 2025 | $177.17 | 6,635,602 | 1:1 | $176.00 | $178.95 | $173.58 |
January 17, 2025 | $177.11 | 5,500,372 | 1:1 | $181.12 | $181.35 | $177.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG