Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $239.89 | 1,973,807 | 1:1 | $240.34 | $243.26 | $238.78 |
September 19, 2023 | $236.17 | 3,761,765 | 1:1 | $238.31 | $238.79 | $231.35 |
September 20, 2023 | $235.30 | 1,905,009 | 1:1 | $235.13 | $238.88 | $234.49 |
September 21, 2023 | $227.44 | 3,192,794 | 1:1 | $231.63 | $233.18 | $227.19 |
September 22, 2023 | $228.51 | 2,219,279 | 1:1 | $228.55 | $230.73 | $226.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.